Description
Subplate directional spool valve-WE5 series
| Fixing position | Optional | ||
| Ambient temperature range | ℃ | -30 to +50 (NBR seal) | |
| -20 to +50 (FKM seal) | |||
| Weight | Vavle | kg | 1.4 |
| Sub-plate(G115/01A) | kg | 0.8 | |
| Max.operating pressure | Port A,B,P | bar | 250 |
| Port T | bar | 60, when the operating pressure exceed the permission value, port T must be used as drain port for spool symbol A and B | |
| Max. flow-rate | L/min | 14 | |
| Flow cross section (switching neutral position) | Type Q | mm2 | for symbol Q 6% of nominal cross section |
| Type W | mm2 | for symbol W 3% of nominal cross section | |
| Fluid | Mineral oil suitable for NBR and FKM seal | ||
| Phosphate ester for FKM seal | |||
| Fluid temperature range | ℃ | -30 to +80 (NBR seal) | |
| -20 to +80 (FKM seal) | |||
| Viscosity range | mm2/s | 2.8 to 500 | |
| Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | ||
Electrical data
| Type of voltage | DC | AC 50Hz | ||
| Usable voltage | V | 12,24,48,96; 110,205,220 | 110,127,220 | |
| permissible voltage(deviation) | % | +10~ -15 | ||
| Input power | W | 26 | – | |
| Current | VA | – | 46 | |
| Impact current | VA | – | 130 | |
| Duty | Continuous working | |||
| Switched time Accord with ISO 6403 | Open | ms | 40 | 25 |
| Closed | ms | 30 | 20 | |
| Switched frequency | times/h | to 15000 | to 7200 | |
| Preventive grade according to DIN 40050 | IP65 | |||
| Max. coils temperature | ℃ | 150 | ||
Inquiry Form




