Description
S Check Valve Large Size
| Max. operating pressure | bar | 315 | |||||
| Crack pressure | bar | Refer to the characteristic curve | |||||
| Max. flow -rate | L/min | Refer to the characteristic curve | |||||
| Viscosity range | mm2/s | 2.8 to 500 | |||||
| Fluid temperature range | ℃ | -30 to +80 (NBR seal) | |||||
| -20 to +80 (FKM seal) | |||||||
| Fluid | Mineral oil suit for NBR and FKM seal | ||||||
| Phosphate ester for FKM seal | |||||||
| Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | ||||||
| Size | 52 | 62 | 82 | 102 | 125 | 150 | |
| Flange connections | LC455 | ||||||
Inquiry Form




