Description
DR10DP… Pressure Reducing Valve Pilot Operated
| Fluid | Mineral oil suitable for NBR and FKM seal | |
| Phosphate ester for FKM seal | ||
| Fluid temperature range | ℃ | -30 to +80 (NBR seal) |
| -20 to +80 (FKM seal) | ||
| Viscosity range | mm2/s | 10 to 800 |
| Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15 , ISO4406 | |
| Max.operating pressure | bar | 315 |
| Max.setting pressure | bar | up to 50; up to 100; up to 200; up to 315 |
| Max. flow-rate | L/min | to 100 |
| Weight | kg | Approx. 0.2 |
Inquiry Form




