Description
    3DR…Pressure Reducing Valve
| Fluid | Mineral oil suitable for NBR and FKM seal | ||
| Phosphate ester for FKM seal | |||
| Fluid temperature range | ℃ | -30 to +80 ( NBR seal ) | |
| -20 to +80 ( FKM seal) | |||
| Viscosity range | mm2/s | 10 to 800 | |
| Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15 , ISO4406 | ||
| Nominal pressure | bar | 315 | |
| Max.operating pressure | Port P | 315 | |
| Max.secondary pressure | Port A | 315 | |
| Max.backing pressure | Port Y | Separate and at zero pressure to tank | |
| Setting pressure | Min. | Dependent on the flow (see curves) | |
| Max. | 50;100;200;315 | ||
| Max. flow-rate | L/min | 120/250L | |
Inquiry Form
    



