Description
DBD… Pressure Relief Valve Direct Operated
| Fluid | Mineral oil suitable for NBR and FKM seal | ||||
| Phosphate ester for FKM seal | |||||
| Fluid temperature range ℃ | -30 to +80 (NBR seal) | ||||
| -20 to +80 (FKM seal) | |||||
| Viscosity range mm2/s | 10 to 800 | ||||
| Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | ||||
| Nominal size | 6 and 8 | 10 | 15 and 20 | 25 and 30 | |
| Operating pressure range | Inlet bar | Up to 400 | up to 630 | up to 400 | up to 315 |
| bar bar | 315 | ||||
| Max. flow-rate L/min | See the Characteristic curve | ||||
Inquiry Form





