Description
Z1S Direct Operated Check Valve
| Nominal size | 6 | 10 | 16 | 22 | |
| Wight | kg | 0.8 | 2.3 | 8.5 | 13 |
| Max. flow -rate | L/min | 42 | 100 | 200 | 400 |
| Max. operating pressure | bar | To 315 | |||
| Crack pressure | bar | 0.5, 3, 5 | |||
| Viscosity range | mm2/s | -2.8 to 500 | |||
| Fluid temperature range | ℃ | -20 to +70 | |||
| Fluid | Mineral oil suitable for NBR and FKM seal | ||||
| Phosphate ester for FKM seal | |||||
| Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | ||||
Inquiry Form




